Repository navigation
Commit 738f17e
authored
fix(v10/core): Don't instrument the SDK's own envelope requests (#24276)
Stops the outgoing-http instrumentation from instrumenting Sentry's own
envelope sends.
It recognized them only via `suppressTracing()`, which is unreadable
when the SDK doesn't own the OTel setup, since no context manager
propagates it. Each send then started a span that got dropped as
`no_parent_span`, and since 10.72 the session sent on `beforeExit` seeds
the first outcome, so the client report flush feeds itself and the
process never exits. Matching the ingest URL instead doesn't depend on
context propagation.
closes #242621 parent f63c56a commit 738f17e
4 files changed
Lines changed: 96 additions & 1 deletion
File tree
- dev-packages/node-integration-tests/suites/client-reports/exit-flush-loop
- packages/core
- src/integrations/http
- test/lib/integrations/http
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| 38 | + | |
38 | 39 | | |
39 | 40 | | |
40 | 41 | | |
| |||
64 | 65 | | |
65 | 66 | | |
66 | 67 | | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
67 | 79 | | |
68 | 80 | | |
69 | | - | |
| 81 | + | |
70 | 82 | | |
71 | 83 | | |
72 | 84 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
8 | 11 | | |
9 | 12 | | |
10 | 13 | | |
| |||
109 | 112 | | |
110 | 113 | | |
111 | 114 | | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
112 | 161 | | |
0 commit comments