Repository navigation
Commit ad66da3
test(replay): Add passthrough tests for device-state replay breadcrumbs (#6115)
* test(replay): Add passthrough tests for device-state replay breadcrumbs
Verify that device.orientation, device.connectivity, and device.event
breadcrumbs are not dropped by the RN replay breadcrumb converter and
correctly pass through to the native default converter on both iOS and
Android.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
* fix(test): Use JUnit assertNotNull instead of Kotlin assert
Kotlin's assert() compiles to a JVM assertion that is a no-op without
the -ea flag. Use JUnit's assertNotNull for reliable test assertions.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
---------
Co-authored-by: Claude Opus 4.6 <noreply@anthropic.com>1 parent c004dae commit ad66da3
2 files changed
Lines changed: 70 additions & 0 deletions
File tree
- packages/core
- RNSentryAndroidTester/app/src/test/java/io/sentry/rnsentryandroidtester
- RNSentryCocoaTester/RNSentryCocoaTesterTests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
72 | 73 | | |
73 | 74 | | |
74 | 75 | | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
75 | 112 | | |
76 | 113 | | |
77 | 114 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
87 | 120 | | |
88 | 121 | | |
89 | 122 | | |
| |||
0 commit comments