
The Call of the Wild (2020)
A sled dog struggles for survival in the wilds of the Yukon.All Releases
Domestic (56.1%)
$62,342,368
$62,342,368
International (43.9%)
$48,824,301
$48,824,301
Worldwide
$111,166,669
$111,166,669
Domestic Distributor20th Century Studios
See full company information
See full company information
Domestic Opening$24,791,624
Budget$135,000,000
Earliest Release DateWed Feb 19, 2020
(APAC, EMEA)
MPAPG
Running Time1 hr 40 min
GenresAdventure
·
Drama
·
Family
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Fri Feb 21, 2020 | $24,791,624 | $62,342,368 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| France | Wed Feb 19, 2020 | $2,672,648 | $8,775,301 |
| United Kingdom | Wed Feb 19, 2020 | $1,896,721 | $3,604,135 |
| Spain | Fri Feb 21, 2020 | $720,183 | $2,579,726 |
| Germany | Thu Feb 20, 2020 | $760,340 | $1,856,720 |
| Italy | Thu Feb 20, 2020 | $764,689 | $1,294,328 |
| Ukraine | Thu Feb 20, 2020 | $445,421 | $931,917 |
| United Arab Emirates | Thu Apr 30, 2020 | – | $783,996 |
| Poland | Fri Feb 21, 2020 | $286,684 | $731,880 |
| Belgium | Wed Feb 19, 2020 | $181,635 | $717,880 |
| Netherlands | Wed Feb 19, 2020 | $168,494 | $452,750 |
| Switzerland | Wed Feb 19, 2020 | $141,667 | $425,097 |
| Hungary | Thu Feb 20, 2020 | – | $378,533 |
| Portugal | Thu Feb 20, 2020 | $95,295 | $343,605 |
| Sweden | Fri Feb 21, 2020 | $113,109 | $335,274 |
| Finland | Fri Feb 28, 2020 | $86,785 | $260,106 |
| Norway | Fri Feb 21, 2020 | $81,564 | $257,385 |
| Denmark | Thu Feb 20, 2020 | $103,259 | $235,048 |
| Romania | Fri Feb 28, 2020 | $90,063 | $218,561 |
| Austria | Thu Feb 20, 2020 | $71,205 | $171,651 |
| Czech Republic | Thu Feb 27, 2020 | $87,908 | $138,438 |
| Bulgaria | Fri Feb 21, 2020 | $39,693 | $109,503 |
| Croatia | Thu Feb 20, 2020 | $44,041 | $107,763 |
| Serbia and Montenegro | Thu Feb 27, 2020 | $58,019 | $96,560 |
| Lithuania | Fri Feb 21, 2020 | $49,455 | $95,172 |
| South Africa | Fri Feb 28, 2020 | $33,780 | $73,547 |
| Slovakia | Thu Feb 27, 2020 | $41,840 | $70,437 |
| Slovenia | Thu Feb 20, 2020 | $21,006 | $62,466 |
| Türkiye | Fri Feb 21, 2020 | $23,342 | $44,393 |
| Iceland | Fri Feb 21, 2020 | $9,623 | $24,484 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Fri Feb 21, 2020 | $1,479,628 | $4,141,320 |
| Colombia | Thu Feb 20, 2020 | $345,151 | $940,267 |
| Brazil | Thu Feb 20, 2020 | $196,065 | $646,173 |
| Chile | Thu Feb 20, 2020 | $133,475 | $480,157 |
| Peru | Thu Feb 20, 2020 | $101,590 | $335,068 |
| Argentina | Thu Feb 27, 2020 | $92,621 | $163,392 |
| Venezuela | Fri Feb 28, 2020 | $10,531 | $29,550 |
| Bolivia | Thu Feb 20, 2020 | $4,291 | $18,514 |
| Uruguay | Thu Feb 27, 2020 | – | $14,560 |
| Paraguay | Thu Feb 20, 2020 | $6,056 | $13,219 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Russia/CIS | Thu Feb 20, 2020 | – | $3,276,553 |
| Japan | Fri Feb 28, 2020 | $507,694 | $1,904,217 |
| Australia | Thu Feb 20, 2020 | $558,601 | $1,723,771 |
| Indonesia | Fri Feb 21, 2020 | $833,235 | $1,633,763 |
| Hong Kong | Thu Mar 5, 2020 | $295,802 | $608,954 |
| Taiwan | Thu Feb 27, 2020 | $228,319 | $533,198 |
| New Zealand | Thu Feb 20, 2020 | $111,174 | $481,228 |
| Vietnam | Fri Feb 21, 2020 | $180,630 | $450,749 |
| Philippines | Wed Feb 19, 2020 | $136,981 | $336,383 |
| South Korea | Thu May 14, 2020 | $121,794 | $285,279 |
| Malaysia | Thu Feb 20, 2020 | $96,565 | $235,308 |
| Thailand | Thu Feb 27, 2020 | $80,701 | $191,748 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Fri Nov 13, 2020 | $1,329,600 | $5,204,274 |