Skip to Main Content

NBA Standings

Eastern

Atlantic W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
2 0 1.000 — 134.0 109.5 24.5 1-0 1-0 1-0 2-0 W2 2-0
2 0 1.000 — 119.0 99.0 20.0 1-0 1-0 1-0 2-0 W2 2-0
1 1 .500 1.0 109.5 117.5 -8.0 0-0 0-0 0-0 0-1 W1 1-1
1 2 .333 1.5 111.3 118.3 -7.0 1-0 0-2 1-2 1-2 L2 1-2
0 2 .000 2.0 103.0 115.5 -12.5 0-1 0-1 0-1 0-2 L2 0-2
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
1 1 .500 — 116.0 114.5 1.5 1-1 0-0 0-0 1-1 W1 1-1
1 1 .500 — 120.0 115.5 4.5 1-1 0-0 0-0 0-1 L1 1-1
1 1 .500 — 108.5 110.5 -2.0 1-0 0-1 0-0 0-1 L1 1-1
1 2 .333 0.5 105.0 115.7 -10.7 0-1 1-1 0-0 0-1 L1 1-2
1 2 .333 0.5 117.3 118.0 -0.7 1-1 0-1 0-0 0-0 L2 1-2
Southeast W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
2 0 1.000 — 112.5 108.5 4.0 1-0 1-0 0-0 2-0 W2 2-0
2 1 .667 0.5 127.0 116.0 11.0 1-1 0-0 0-0 1-0 L1 2-1
2 1 .667 0.5 121.7 121.7 0.0 0-1 2-0 0-0 1-0 W2 2-1
1 1 .500 1.0 97.5 107.0 -9.5 1-1 0-0 0-0 1-1 W1 1-1
1 1 .500 1.0 113.5 118.5 -5.0 0-0 1-1 0-0 0-1 L1 1-1

Western

Northwest W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
1 0 1.000 — 123.0 118.0 5.0 1-0 0-0 0-0 1-0 W1 1-0
2 1 .667 — 115.7 114.3 1.4 1-1 1-0 1-1 1-1 W2 2-1
2 1 .667 — 117.7 114.7 3.0 0-0 2-1 0-0 0-0 W1 2-1
1 1 .500 0.5 107.5 107.0 0.5 0-1 1-0 1-1 1-1 L1 1-1
0 2 .000 1.5 118.0 122.0 -4.0 0-2 0-0 0-0 0-1 L2 0-2
Pacific W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
2 1 .667 — 113.0 112.3 0.7 1-0 1-1 2-1 2-1 W1 2-1
1 1 .500 0.5 105.0 107.5 -2.5 0-0 0-0 1-0 1-0 L1 1-1
2 2 .500 0.5 113.5 107.8 5.7 2-0 0-1 2-1 2-2 W1 2-2
1 2 .333 1.0 108.7 110.3 -1.6 1-0 0-2 0-0 1-0 W1 1-2
0 3 .000 2.0 106.3 117.3 -11.0 0-1 0-2 0-3 0-3 L3 0-3
Southwest W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
2 1 .667 — 118.0 115.0 3.0 0-1 2-0 0-0 0-0 W1 2-1
1 1 .500 0.5 125.0 124.5 0.5 0-0 0-0 1-1 1-1 L1 1-1
1 1 .500 0.5 124.5 125.0 -0.5 0-0 0-0 1-1 1-1 W1 1-1
1 1 .500 0.5 117.0 119.0 -2.0 0-0 1-1 0-0 1-0 L1 1-1
0 2 .000 1.5 107.0 112.5 -5.5 0-1 0-1 0-0 0-1 L2 0-2